(in the pink bit) We run a service bus to Gloucester on a Monday and Thursday. The Monday 787 service starts from St Briavels whereas the Thursday 786 service starts from The Barracks. We run every Monday and Thursday (weather depending) apart from Bank Holidays. Please contact us on 01594 837933/810080 for details on our arrangements through the festive period. The timetables for both services are listed below.
| MONDAY – 787 SERVICE | ||||
| ST BRIAVELS – BREAM – PILLOWELL – YORKLEY – GLOUCESTER | ||||
| St Briavels – The Square | 09.09 | Gloucester Bus Station | 13.15 | |
| Trow Green | 09.15 | Blakeney – Square | 13.45 | |
| Clearwell – St Peters Church | 09.19 | Viney Hill – Opposite All Saints Church | 13.50 | |
| Lambsquay Hotel | 09.22 | Yorkley – Bailey Inn (Bailey Hill) | 13.58 | |
| Milkwall – Club | 09.24 | Pillowell – Willetts Garage | 14.03 | |
| Milkwall – Opposite St James Caravan Park | 09.26 | Whitecroft – Opposite Post Office | 14.06 | |
| Ellwood Cross | 09.28 | Bream – Bowson Road | 14.10 | |
| Sling Crossroads (Clements End Road) | 09.30 | Bream – Oakwood Road – Opposite School | 14.13 | |
| Clements End – Opposite Elwall Farm | 09.34 | Clements End – Elwall Farm | 14.16 | |
| Bream – Oakwood Road – School | 09.37 | Sling Crossroads (Parkend Wk) | 14.20 | |
| Bream – Bowson Road | 09.40 | Ellwood Cross | 14.22 | |
| Whitecroft Post Office | 09.44 | Milkwall – St James Caravan Park | 14.24 | |
| Pillowell – Opposite Willetts Garage | 09.47 | Milkwall – Opposite Club | 14.26 | |
| Yorkley – Opposite Bailey Inn (Bailey Hill) | 09.52 | Lambsquay Hotel – Opposite | 14.28 | |
| Viney Hill – All Saints Church | 10.00 | Clearwell – Opposite St Peters Church | 14.31 | |
| Blakeney – Square | 10.05 | Trow Green | 14.35 | |
| Gloucester Bus Station | 10.35 | St Briavels – The Square | 14.41 | |
| THURSDAY – 786 SERVICE | ||||
| PARKEND/BREAM (circular) – LYDNEY – GLOUCESTER | ||||
| The Barracks – Opposite | 09.10 | Gloucester Bus Station | 13.30 | |
| Parkend – Woodland Road | 09.12 | Westbury – Surgery | 13.45 | |
| Parkend – The Square | 09.14 | Newnham – St Peters Church | 13.50 | |
| Sling Crossroads – Clements End Road | 09.22 | Blakeney – Square –Kings Head | 13.56 | |
| Clements End – Opposite Elwall Farm turn | 09.24 | Lydney Bus Station | 14.05 | |
| Bream – Oakwood Road – School | 09.27 | Lydney – Primrose Hill – Opposite Lancaster Court | 14.10 | |
| Bream – Bowson Road | 09.30 | Yorkley – Yorkley Lane – Bailey Inn | 14.16 | |
| Whitecroft – Hirst’s Shop | 09.32 | Yorkley – Nags Head crossroads | 14.17 | |
| Pillowell – Opposite Willetts Garage | 09.35 | Pillowell – Willetts Garage | 14.22 | |
| Yorkley – Nags Head crossroads | 09.40 | Whitecroft – Opposite Hirst’s Shop | 14.25 | |
| Yorkley – Yorkley Lane – Opposite Bailey Inn | 09.41 | Bream – Bowson Road | 14.27 | |
| Lydney – Primrose Hill, Lancaster Court | 09.47 | Bream – Oakwood Road – Opposite School | 14.28 | |
| Lydney Bus Station | 09.55 | Clements End – Elwall Farm turn | 14.33 | |
| Blakeney – Square – Opposite Kings Head | 10.02 | Sling Crossroads – Parkend Wk | 14.34 | |
| Newnham – Opposite St Peters Church | 10.08 | Parkend – The Square | 14.42 | |
| Westbury – Bay Tree House | 10.13 | Parkend – Opposite Woodland Road | 14.44 | |
| Gloucester Bus Station | 10.28 | The Barracks | 14.46 | |

